This block controls a central heating and/or cooling source for multiple Fan Coil Unit Controllers and Fan Coil Fresh Air Unit Controllers.
Based on the demands from the assigned blocks, it decides between heating and cooling.
The individual Fan Coil blocks handle the room-based control of air volume, fans, and heating/cooling valves.
Table of Contents
Inputs↑
| Abbreviation | Summary | Description | Unit | Value Range |
|---|---|---|---|---|
| ϑo | Outdoor Temperature | If this input is not connected, the System Variable "Outdoor Temperature" is used. If this value is not available, 0° will be used for calculation, and the value -1000 is displayed on this input. | ° | ∞ |
| Off | Off | Pulse: Outputs are reset / switched off. On: Block is locked. Dominating input. | - | 0/1 |
| Eh | Excess heating | Surplus or cheap heating energy available. In heating mode, the block will overheat or allow premature start of heating. | - | 0/1 |
| Ec | Excess cooling | Surplus or cheap cooling energy available. In cooling mode, the block will overcool or allow premature start of cooling. | - | 0/1 |
| Ha | Heating Active | Specifies if the heating source is active. TRUE if not connected. | - | 0/1 |
| Ca | Cooling Active | Specifies if the cooling source is active. TRUE if not connected. | - | 0/1 |
Parameters↑
| Abbreviation | Summary | Description | Unit | Value Range | Default Value |
|---|---|---|---|---|---|
| Mode | Mode | 0 = Device is turned off. 1 = Automatic changeover based on the Fan Coil demands. 2 = heating only if there is sufficient demand. 3 = cooling only if there is sufficient demand. | - | 0...3 | 1 |
| SotH | Switch on threshold for Heating | % | 0...100 | 30 | |
| SotC | Switch on threshold for Cooling | % | 0...100 | 30 | |
| MinHrt | Minimum Heating Runtime | Defines the minimum continuous duration for which the output must remain active once turned on. | min | 0...∞ | 0 |
| MinCrt | Minimum Cooling Runtime | Defines the minimum continuous duration for which the output must remain active once turned on. | min | 0...∞ | 0 |
| Otm | Outdoor Temperature Mode | 0 = Disabled (ϑLimH and ϑLimC not used) 1 = Average Outdoor Temperature of the past 48h 2 = Value of the System Variable 'Expected Average Outdoor Temperature 48h' 3 = Current Outdoor Temperature If enabled, the average outdoor temperature of the last 48h, next 48h or the current temperature is used to select heating/cooling mode according to (ϑLimH) and (ϑLimC). If the value is not available, this parameter has no effect. | - | 0...3 | 2 |
| ϑLimH | Temperature Limit Heating | If the used outdoor temperature (Parameter Otm) is above (ϑLimH), the system will not switch to heating mode, even if there is a demand. | ° | ∞ | 18 |
| ϑLimC | Temperature Limit Cooling | If the used outdoor temperature (Parameter Otm) is below (ϑLimC), the system will not switch to cooling mode, even if there is a demand. | ° | ∞ | 15 |
| Vd | Valve Delay | Duration of switchover between heating and cooling. This parameter is only visible in certain configurations. | s | 0...∞ | 0 |
Outputs↑
| Abbreviation | Summary | Description | Unit | Value Range |
|---|---|---|---|---|
| H | Heating | Device unit is in heating mode. | - | 0/1 |
| C | Cooling | Device unit is in cooling mode. | - | 0/1 |
| ϑoa | Average Outdoor Temperature | Shows the average outdoor temperature of the last 48 hours. The calculated value is available as soon as the first 24 hours have passed. Until then, the value -1000 is displayed. | ° | ∞ |
| AvMode | Available Mode [0-3] | Currently available modes based on Otm or Mode parameter 0 = None 1 = Heating Only 2 = Cooling Only 3 = Heating or Cooling | - | 0...3 |
| Sv | Switching Valve | 0 = Heating 1 = Cooling This output is only visible in certain configurations. | - | 0/1 |
| API | API Connector | Intelligent API based connector. API Commands | - | - |
Properties↑
| Summary | Description | Default Value |
|---|---|---|
| Pipe System | Select fan coil pipe system | - |
| Assignments | Add or remove AC Unit Controller function blocks | - |
| Energy Costs(Heating) | Cost of energy supply. Objects with the configuration 'expensive' are only requested by the room rules if no higher prioritized sources are available | - |
| Energy Costs(Cooling) | Cost of energy supply. Objects with the configuration 'expensive' are only requested by the room rules if no higher prioritized sources are available | - |