This meter is used to integrate a storage and records its level, charge and discharge.
For this purpose, the pulses of a physical meter with pulse output (S0) are read.
Together with other meter function blocks, various consumers, producers or storage units in the building can be linked via the Energy Flow Monitor for an overall display.
Table of Contents
Inputs↑
Abbreviation | Summary | Description | Value Range |
---|---|---|---|
Pd | Pulse discharge | For meters with pulse output (S0), connected to digital inputs. | 0/1 |
Pc | Pulse charge | For meters with pulse output (S0), connected to digital inputs. | 0/1 |
Fd | Frequency discharge | For meters with pulse output (S0), connected to digital inputs used as frequency counter. | 0...∞ |
Fc | Frequency charge | For meters with pulse output (S0), connected to digital inputs used as frequency counter. | 0...∞ |
Slvl | Storage level or state of charge | ∞ | |
R | Reset | Pulse: Meter reading outputs are reset. On: Block is locked. |
0/1 |
Outputs↑
Abbreviation | Summary | Description | Value Range |
---|---|---|---|
Pf | Power or flow | Current power/flow calculated using inputs (Pd) and (Fd) is output as a positive value. Current power/flow calculated using inputs (Pc) and (Fc) is output as a negative value. |
∞ |
Mrd | Meter Reading discharge | 0...∞ | |
Rdd | Reading today discharge | 0...∞ | |
Rldd | Reading yesterday discharge | 0...∞ | |
Rmd | Reading this month discharge | 0...∞ | |
Rlmd | Reading last month discharge | 0...∞ | |
Ryd | Reading this year discharge | 0...∞ | |
Rlyd | Reading last year discharge | 0...∞ | |
Mrc | Meter Reading charge | 0...∞ | |
Rdc | Reading today charge | 0...∞ | |
Rldc | Reading yesterday charge | 0...∞ | |
Rmc | Reading this month charge | 0...∞ | |
Rlmc | Reading last month charge | 0...∞ | |
Ryc | Reading this year charge | 0...∞ | |
Rlyc | Reading last year charge | 0...∞ | |
AC | API Connector | Intelligent API based connector. API Commands |
- |
Parameters↑
Abbreviation | Summary | Description | Value Range | Default Value |
---|---|---|---|---|
Npd | Number of pulses per unit | 0...∞ | 1000 | |
Npc | Number of pulses per unit | 0...∞ | 1000 | |
Mrod | Meter reading offset discharge | Value is added to output (Mrc). | ∞ | 0 |
Mroc | Meter reading offset charge | Value is added to output (Mrd). | ∞ | 0 |
Properties↑
Summary | Description | Value Range | Default Value |
---|---|---|---|
Maximum storage level | Maximum storage level used for the user interface | 0...∞ | 100 |