This block can be used to determine the surplus energy and to switch loads on or off according to priority. Loads can be controlled digitally or analog.
Analog controlled loads are limited in their power between the switch-on power and their maximum rated power.
As long as the state of charge of the energy storage is below the minimum state of charge, the storage is charged with the highest priority at the defined power.
Table of Contents
Inputs↑
Abbreviation | Summary | Description | Unit | Value Range |
---|---|---|---|---|
Gpwr | Grid power | Negative value when delivering power to grid. | kW | ∞ |
Ppwr | Production power | Only used for visualization. | kW | ∞ |
Spwr | Energy storage power | Negative value when charging storage. | kW | ∞ |
Soc | Energy storage state of charge | % | 0...100 | |
Prio | Priority selection | Starts the selected load immediately. | - | 0...12 |
Recalc | Recalculate | Triggers a recalculation immediately. | - | 0/1 |
L1-12 | Load 1-12 status | Current status (digital) or consumption power (analog) of the load. Must be connected if the load is used. | - | ∞ |
Off | Off | Pulse: Outputs are reset / switched off. On: Block is locked. Dominating input. |
- | 0/1 |
Outputs↑
Abbreviation | Summary | Description | Unit | Value Range |
---|---|---|---|---|
Next | Next Calculation | Seconds until next recalculation. | s | ∞ |
L1-12 | Load 1-12 | Output for load 1-12. Digital = 0/1. Analog = kW | - | ∞ |
MinSoc | Minimum state of charge | Current set MinSoc. | % | 0...∞ |
AC | API Connector | Intelligent API based connector. | - | - |
Parameters↑
Abbreviation | Summary | Description | Unit | Value Range | Default Value |
---|---|---|---|---|---|
O | Offset grid power | Offset the target power value of the Energy Management. 0: The Energy Manager tries to maintain that there is no Energy imported/exported from/to the grid and the energy storage. Positive value: It is allowed to import energy from the grid or draw it from the storage. Negative value: Makes sure there is always this much produced power available for export to the grid or charging the storage. |
kW | ∞ | 0 |
MinSoc | Minimum state of charge | If value is greater than 0, charging the energy storage has the highest priority until the minimum state of charge (SoC) is reached. After that, the energy storage is only charged if there is excess energy. | % | 0...100 | 0 |
MaxSpwr | Maximum energy storage power | Defines the maximum charging power of the energy storage. | kW | 0...∞ | 0 |
Properties↑
Summary | Description | Default Value |
---|---|---|
Properties | Edit energy manager | - |
Functionality↑
Priorities are assigned to the connected loads (1: high, 12: low). If the input (Gpwr) in combination with (Spwr) is indicating available excess energy, the energy manager will switch as many loads on as possible, starting with the highest priority.
Loads will switch on when there is more excess energy than the defined switch-on power for that load. Analog loads (e.g. Wallbox) will regulate the output value between Switch-on power and the defined Maximum power.
Digital Loads where the Switch On Power is greater than or equal to the maximum Power will be switched off again, when the excess energy is below the maximum Power of the load.
Digital Loads where the Switch On Power is less than the maximum Power will be switched off again, when the imported grid power exceeds the difference between Switch-on and maximum power. This can be used for loads where it is acceptable that power is imported from the grid or drawn from the energy storage.
Analog loads will be switched off again when there the available excess energy is below the Switch-on power.
The Load status inputs (L1-L12) can be used to inform the Energy Manager about the actual status (digital) or power usage (analog [kW]) of the load.
When nothing is connected to the status input of a load, the Energy Manager assumes that the load is on when activated and exactly uses the power set on the output (analog loads) or defined by Max. Power (digital loads).
If the State of charge of the Energy storage (Soc) is below the defined Minimum (MinSoc), the Energy Manager will make it the highest priority to charge the storage with the defined power (MaxSpwr) until (MinSoc) is reached.