This function block enables intelligent detection of emergency situations. If an individual is in need of help (e.g. after falling), help can be contacted quickly. In addition, a manual alarm is available, e.g. via an emergency button or other alarm logic. Loxone products such as the Motion Sensor Tree can easily be selected via a configuration dialog (double-click on the block).
Intelligent detection of emergency situations:
A timer is started at the falling edge of the motion detection. If no further motion is detected within this time in this or another room, the alarm will be triggered. The timer duration depends on the room type and can be adjusted.
The 'Home idle' input (L) deactivates intelligent detection. It will automatically restart as soon as movement is detected again.
IMPORTANT: To ensure reliable detection, motion sensors must be assigned to each room and the 'Home idle' input (L) must be used.
Table of Contents
Inputs ↑
Abbreviation | Summary | Description | Unit |
---|---|---|---|
A | Manual alarm | Connect an emergency button or other alarm logic here. | Digital |
Mvt | Motion thoroughfare | Input for user-defined motion logic. Loxone products can be selected via the configuration dialog (double click on the block). | Digital |
Mvr | Motion common room | Input for user-defined motion logic. Loxone products can be selected via the configuration dialog (double click on the block). | Digital |
Mvb | Motion bedroom | Input for user-defined motion logic. Loxone products can be selected via the configuration dialog (double click on the block). | Digital |
C | Acknowledge alarm | Outputs Q1 and Q2 are reset. | Digital |
R | Reset | Acknowledges the alarm and resets all outputs. As long as this input is active, the block remains disabled and ignores any further inputs. | Digital |
L | Leave home | The intelligent detection of emergency situations is deactivated as long as this input is active. A manual alarm (input A) is still possible. | Digital |
Outputs ↑
Abbreviation | Summary | Description | Unit |
---|---|---|---|
Q1-2 | Alarm level 1-2 | Level 1 is activated immediately upon alarm triggering, level 2 after the delay set with parameter D. | Digital |
TQa | Cause of alarm | Last alarm triggering event. | Text |
Ta | Time of alarm | Date and time of last alarm triggering event. | Text |
Parameters ↑
Abbreviation | Summary | Description | Unit | Value Range | Default Value |
---|---|---|---|---|---|
Tt | Time thoroughfare | If no further motion is detected in a thoroughfare within this time after the end of previous motion, an alarm is triggered. | min | 1...∞ | 15 |
Tr | Time common room | If no further motion is detected in a common room within this time after the end of previous motion, an alarm is triggered. | min | 1...∞ | 60 |
Tb | Time bedroom | If no further motion is detected in a bedroom within this time after the end of previous motion, an alarm is triggered. | min | 1...∞ | 420 |
D | Delay alarm level 2 | s | 0...∞ | 60 |
Preferences ↑
Summary | Description | Value Range | Default Value |
---|---|---|---|
Number of entries | Maximum number of saved messages or notifications. | 2...100 | 20 |
Configuration | Here you configure devices for automatic use as detectors in the block (e.g. motion detector tree). Motion detectors without room assignment or assigned to a room of the types Other or Central are ignored in the intelligent detection of emergency situations and grayed out in the dialog. | - | - |