Pulsante multifunzionale fino a quattro funzioni, impulso dopo clic
Contenuto
Ingressi↑
Alias | Descrizione breve | Campo di valore |
---|---|---|
Tr | Trigger | 0/1 |
R | Reset | 0/1 |
Uscite↑
Alias | Descrizione breve | Campo di valore |
---|---|---|
O1 | Pulse when (Tr) ≤ (TI) | 0/1 |
O2 | Pulse when (TI) ≤ (Tr) ≤ 2x(TI) | 0/1 |
O3 | Pulse when 2x(TI) ≤ (Tr) ≤ 3x(TI) | 0/1 |
O4 | Pulse when 3x(TI) ≤ (Tr) | 0/1 |
V | Value (V1-4), depending on time of input (Tr) | ∞ |
Parametro↑
Alias | Descrizione breve | Descrizione | Unità | Campo di valore | Valore standard |
---|---|---|---|---|---|
Rem | Remanence input | Ingresso rimanenza: se attivo, il blocco mantiene il suo ultimo stato dopo un riavvio del Miniserver. | - | 0/1 | 0 |
TI | Interval | s | 0...∞ | 0,35 | |
D | Duration output pulse | s | 0...∞ | 0,1 | |
V1 | Value 1 | - | ∞ | 1 | |
V2 | Value 2 | - | ∞ | 2 | |
V3 | Value 3 | - | ∞ | 3 | |
V4 | Value 4 | - | ∞ | 4 |
Diagramma dei tempi↑