Quick Start Guide
Technical Data
Room Comfort Sensor Air | Room Climate Sensor Air – Battery Operated | Room Comfort Sensor Tree | |
Power Supply | 9…28VDC SELV | 2x AAA Batteries | 9…28VDC SELV |
Power Consumption | typ. 65mW max. 85mW | typ. 0.02mW max. 50mW | typ. 149mW max. 160mW |
Battery Life | / | Approx. 2 Years | / |
Ambient Temperature | -20…55°C | ||
Protection Class | IP20 | ||
Cleaning | No Maintenance Required. Clean with a damp cloth. | ||
Dimensions | 55x55x18mm without Frame. 80x80x18mm with Frame | ||
Temperature | -40…125°C +/- 0.5ºC | ||
Humidity | 0…100% r.H. (Non Condensing) +/- 2% | ||
CO² | No C0² Sensor | 400…10,000ppm +/- 80ppm |
Power Supply:
Installation
Pairing Tree:
For a detailed description of how to pair Tree devices, see here.
Pairing Air:
For a detailed description of how to pair Air devices, see here.