This block controls fan coil units, typically used in commercial buildings and hotels.
Based on the current room temperature (ϑc) and target temperature (ϑt), the air volume is regulated via a PI controller.
The heating and cooling valves are controlled based on the demand.
Contenido
Entradas↑
| Abreviatura | Resumen | Descripción | Unidad | Rango de valores |
|---|---|---|---|---|
| ϑc | Current Room Temperature | El valor será proporcionado por el Controlador de Habitación conectado | ° | ∞ |
| ϑt | Target Room Temperature | El valor será proporcionado por el Controlador de Habitación conectado | ° | ∞ |
| Ha | Heating Available | Especifica si la fuente de calefacción está disponible. VERDADERO si no está conectada. | - | 0/1 |
| Ca | Cooling Available | Especifica si la fuente de refrigeración está disponible. VERDADERO si no está conectada. | - | 0/1 |
| Dwc | Door and Window Contact | 0 = Cerrado 1 = Abierto | - | 0/1 |
| Rtd | Reset to default | Restablece los parámetros y la configuración del bloque de función a los valores por defecto guardados en una plantilla. ¡Esta funcionalidad solo es posible cuando se usa una plantilla! | - | 0/1 |
| Off | Off | Pulso: Apaga el ventilador y las válvulas. Encendido: Todos los salidas se apagan, reinicia los temporizadores y bloquea el módulo. Entrada dominante. | - | 0/1 |
| Sm | Silent Mode | Cuando se activa, la velocidad máxima del ventilador se establece de acuerdo con la configuración de "Velocidad del Ventilador en Modo Silencioso". Cuando se desactiva nuevamente, la velocidad del ventilador se recalculará. | - | 0/1 |
| Bm | Boost Mode | Establece la velocidad del ventilador al máximo. | - | 0/1 |
| Pt | Pause Timer | Pone en pausa el dispositivo durante el tiempo establecido en el parámetro (Ptd). | - | 0/1 |
| Fan | Fan Speed | Velocidad del ventilador en porcentaje de la potencia total. -1 para automático. -1 si no está conectado. | % | -1...100 |
Parámetros↑
| Abreviatura | Resumen | Descripción | Unidad | Rango de valores | Valor por defecto |
|---|---|---|---|---|---|
| Fmax | Maximum Fan Speed in Auto Mode | Velocidad máxima del ventilador en modo automático | % | 0...100 | 80 |
| Mode | Mode | 0 = Apagado 1 = Automático 2 = Calefacción 3 = Refrigeración 4 = Ventilación Si se configura en Automático y se controla por IRC, será ajustado por el IRC | - | 0...4 | 1 |
| Ptd | Pause Timer Duration | Comienza con el flanco ascendente de la entrada (Pt). Mantiene el dispositivo en pausa durante la duración especificada. | s | 0...∞ | 7200 |
| FϑKP | Proportional Gain (Fan) | Ganancia proporcional para la salida del ventilador basada en la temperatura. Utilizada para el controlador PI. | - | 0...∞ | 50 |
| FϑKI | Integral Gain (Fan) | Ganancia integral para la salida del ventilador basada en la temperatura. Utilizada para el controlador PI. | - | 0...∞ | 0.01 |
| FϑSt | Sample Time (Fan) | Tiempo de muestreo para la salida del ventilador en función de la temperatura. Utilizado para el controlador PI. | s | 0...∞ | 60 |
Salidas↑
| Abreviatura | Resumen | Descripción | Unidad | Rango de valores |
|---|---|---|---|---|
| H | Heating Output | Salida de calefacción | - | 0...10 |
| C | Cooling Output | Salida de Refrigeración | - | 0...10 |
| HC | Combined Heating/Cooling Output | Salida combinada de calefacción/refrigeración | - | 0...10 |
| Fan | Fan Speed Analogue | Velocidad del ventilador analógica | - | 0...100 |
| FanS | Fan Speed Step | Paso actual calculado con la configuración de "Pasos de Velocidad del Ventilador". | - | 0...∞ |
| ϑc | Current Room Temperature | Temperatura ambiente actual | ° | ∞ |
| ϑt | Target Room Temperature | Temperatura de consigna | ° | ∞ |
| Mode | Current Mode | 0 = Apagado 1 = Automático 2 = Calefacción 3 = Refrigeración 4 = Ventilación | - | 0...4 |
| S | Status | Encendido cuando alguna válvula esté abierta o el ventilador esté activo. | - | 0/1 |
| API | API Connector | Conector inteligente basado en comandos API. | - | - |
Propiedades↑
| Resumen | Descripción | Unidad | Rango de valores | Valor por defecto |
|---|---|---|---|---|
| Pasos de velocidad del ventilador | Para mapear pasos discretos. Ejemplo: 4 pasos -> 25% de la potencia total para cada paso | - | 0...100 | 3 |
| Velocidad del ventilador en modo silencioso | Velocidad máxima del ventilador en modo silencioso | % | 0...100 | 10 |
Functional Description↑
This block regulates the air volume as well as heating and cooling output based on the current temperature and target temperature.
The air volume is only increased as necessary to maintain the target temperature, since higher air volumes lead to higher energy losses.
The outputs are controlled according to the following operating logic:
| Operating Mode | Air Volume | Heating Output | Cooling Output |
|---|---|---|---|
| Heating | ϑ variable | 100 % | Everything Ok |
| Cooling | ϑ variable | Everything Ok | 100 % |
| Everything Ok | Everything Ok | Everything Ok | Everything Ok |
ϑ variable
The air volume is adjusted depending on the difference between current temperature and target temperature.
The heating or cooling output operates at full capacity.
![]() | To ensure stable and non‑disruptive control, the air volume is adjusted once per minute, with changes limited to a maximum of 20%. As a result, a full adjustment from 100% to 0% requires five minutes. |
Programming Example↑
Combination with Intelligent Room Controller
The heating and cooling valves as well as the fan are connected to the corresponding outputs of the block.
The Fan Coil Unit Controller can be connected to the Intelligent Room Controller via the API Connector:

In the properties window, the PI controller parameters for the temperature-based fan regulation can be adjusted:

Since this example uses a 4-pipe system, the inputs (Ha) and (Ca) do not need to be connected, as heating and cooling are assumed to be available by default.
The Intelligent Room Controller handles the room logic and passes temperature values and heating/cooling requirements to the Fan Coil Unit Controller.
This adjusts the air volume and heating/cooling valves.
Combination with Intelligent Room Controller and Fan Coil Central Controller
By double-clicking the central block, the corresponding Fan Coil Unit Controllers can be added:

In the properties window, the system type (2-pipe or 4-pipe) can be selected directly:

The Fan Coil Central Controller gathers the demands and decides between heating and cooling.
Based on this decision, the Fan Coil Unit Controllers adjust the valves and air volume in the respective rooms.
This block can also operate standalone. In this case, temperature values are passed directly to the block via the inputs..
